2019年英國(guó)大學(xué)最新專業(yè)排名(商科、金融、經(jīng)濟(jì)、建筑、藝術(shù)傳媒、計(jì)算機(jī))
小編這次要和大家分享的,是2019年英國(guó)大學(xué)的熱門專業(yè)排名,你需要做的就是好好比較,選出一所最適合你的學(xué)府,給你即將到來(lái)的英國(guó)留學(xué)生涯開(kāi)一個(gè)好頭。話不多說(shuō),咱這就上榜單!
會(huì)計(jì)金融專業(yè) | Accounting and Finance
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
2 | 3 | University of Glasgow 格拉斯哥大學(xué) | Glasgow |
3 | 10 | University of Bath 巴斯大學(xué) | Bath |
4 | 4 | London School of Economics and Political Science 倫敦政治經(jīng)濟(jì)學(xué)院 | London |
5 | 8 | Loughborough University 拉夫堡大學(xué) | Loughborough |
6 | 1 | University of Leeds 利茲大學(xué) | Leeds |
7 | 6 | University of Exeter 埃克塞特大學(xué) | Exeter |
8 | 9 | Queen’s University Belfast 貝爾法斯特女王大學(xué) | Belfast |
9 | 5 | University of Warwick 華威大學(xué) | Coventry |
10 | 7 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 18 | University of Bath 巴斯大學(xué) | Bath |
2 | 5 | Loughborough University 拉夫堡大學(xué) | Loughborough |
3 | 1 | University of Leeds 利茲大學(xué) | Leeds |
4 | 12 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
5 | 14 | University of Buckingham 白金漢大學(xué) | Buckingham |
6 | 15 | University of Exeter ??巳卮髮W(xué) | Exeter |
7 | 4 | London South Bank University 倫敦南岸大學(xué) | London |
8 | – | Nottingham Trent University 諾丁漢特倫特大學(xué) | Nottingham |
9 | 3 | University of Warwick 華威大學(xué) | Coventry |
10 | 12 | University College London 倫敦大學(xué)學(xué)院 | London |
建筑專業(yè) | Architecture
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Bath 巴斯大學(xué) | Bath |
2 | 1 | University of Cambridge 劍橋大學(xué) | Cambridge |
3 | 6 | University of Sheffield 謝菲爾德大學(xué) | Sheffield |
4 | 3 | University College London 倫敦大學(xué)學(xué)院 | London |
5 | 8 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
6 | 5 | Newcastle University 紐卡斯?fàn)柎髮W(xué) | Newcastle |
7 | 10 | Cardiff University 卡迪夫大學(xué) | Cardiff |
8 | 16 | Queen’s University Belfast 貝爾法斯特女王大學(xué) | Belfast |
9 | 7 | University of Edinburgh 愛(ài)丁堡大學(xué) | Edinburgh |
10 | 15 | Manchester School of Architecture 曼徹斯特建筑學(xué)院 | Manchester |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 4 | University of Sheffield 謝菲爾德大學(xué) | Sheffield |
2 | 1 | University of Cambridge 劍橋大學(xué) | Cambridge |
3 | 2 | University of Bath 巴斯大學(xué) | Bath |
4 | 3 | University College London 倫敦大學(xué)學(xué)院 | London |
5 | 5 | University of Nottingham 諾丁漢大學(xué) | Nottingham |
6 | 12 | Manchester School of Architecture 曼徹斯特建筑學(xué)院 | Manchester |
7 | – | University of Lincoln 林肯大學(xué) | Lincoln |
8 | 22 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
9 | 11 | University of Coventry 考文垂大學(xué) | Coventry |
10 | 16 | University of the West of England 西英格蘭大學(xué) | Bristol |
藝術(shù)設(shè)計(jì)專業(yè) | Art & Design
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Oxford 牛津大學(xué) | Oxford |
2 | 1 | Newcastle University 紐卡斯?fàn)柎髮W(xué) | Newcastle |
3 | 4 | Loughborough University 拉夫堡大學(xué) | Loughborough |
4 | 3 | University College London 倫敦大學(xué)學(xué)院 | London |
5 | 14 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
6 | 5 | Brunel University London 布魯內(nèi)爾大學(xué) | London |
7 | 12 | University of Kent 肯特大學(xué) | Kent |
8 | 15 | Nottingham Trent University 諾丁漢特倫特大學(xué) | Nottingham |
9 | 9 | University of Dundee 鄧迪大學(xué) | Dundee |
10 | 8 | University of Leeds 利茲大學(xué) | Leeds |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University College London 倫敦大學(xué)學(xué)院 | London |
2 | 2 | Newcastle University 紐卡斯?fàn)柎髮W(xué) | Newcastle |
3 | 6 | Goldsmiths, University of London 倫敦大學(xué)金史密斯學(xué)院 | London |
4 | 19 | London Metropolitan University 倫敦城市大學(xué) | London |
5 | – | Arts University Bournemouth 伯恩茅斯藝術(shù)大學(xué) | Bournemouth |
6 | 10 | Aberystwyth University 阿伯里斯特維斯大學(xué) | Aberystwyth |
7 | – | University of Southampton 南安普頓大學(xué) | Southampton |
8 | – | Ulster University 阿爾斯特大學(xué) | Belfast |
9 | 6 | Kingston University 金斯頓大學(xué) | Kingston |
10 | 14 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
英國(guó)商學(xué)院排名 | Business & Management
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
2 | 10 | King’s College London 倫敦大學(xué)國(guó)王學(xué)院 | London |
3 | 5 | University of Warwick 華威大學(xué) | Coventry |
4 | 2 | University of Bath 巴斯大學(xué) | Bath |
5 | 8 | Loughborough University 拉夫堡大學(xué) | Loughborough |
6 | 9 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
7 | 7 | Durham University 杜倫大學(xué) | Durham |
8 | 3 | University College London 倫敦大學(xué)學(xué)院 | London |
9 | 6 | University of Exeter 埃克塞特大學(xué) | Exeter |
10 | 11 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大學(xué) | Oxford |
2 | 2 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
3 | 4 | University of Warwick 華威大學(xué) | Coventry |
4 | 2 | University of Bath 巴斯大學(xué) | Bath |
5 | 7 | Loughborough University 拉夫堡大學(xué) | Loughborough |
6 | 19 | University of Buckingham 白金漢大學(xué) | Buckingham |
7 | – | Goldsmiths, University of London 倫敦大學(xué)金史密斯學(xué)院 | London |
8 | 6 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
9 | 8 | Durham University 杜倫大學(xué) | Durham |
10 | – | University of Derby 德比大學(xué) | Derby |
市場(chǎng)營(yíng)銷專業(yè) | Marketing
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Bath 巴斯大學(xué) | Bath |
2 | 4 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
3 | 5 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
4 | 3 | University of Leeds 利茲大學(xué) | Leeds |
5 | 2 | Durham University 杜倫大學(xué) | Durham |
6 | 6 | Newcastle University 紐卡斯?fàn)柎髮W(xué) | Newcastle |
7 | 9 | University of Kent 肯特大學(xué) | Kent |
8 | 10 | University of East Anglia 東英吉利大學(xué) | Norwich |
9 | 23 | University of Stirling 斯特靈大學(xué) | Stirling |
10 | 15 | Royal Holloway University of London 倫敦大學(xué)皇家霍洛威學(xué)院 | London |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大學(xué) | Oxford |
2 | 2 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
3 | 4 | University of Warwick 華威大學(xué) | Coventry |
4 | 2 | University of Bath 巴斯大學(xué) | Bath |
5 | 7 | Loughborough University 拉夫堡大學(xué) | Loughborough |
6 | 19 | University of Buckingham 白金漢大學(xué) | Buckingham |
7 | – | Goldsmiths, University of London 倫敦大學(xué)金史密斯學(xué)院 | London |
8 | 6 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
9 | 8 | Durham University 杜倫大學(xué) | Durham |
10 | – | University of Derby 德比大學(xué) | Derby |
傳媒專業(yè) | Communication & Media
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Strathclyde 斯特拉斯克萊德大學(xué) | Glasgow |
2 | 6 | University of Leeds 利茲大學(xué) | Leeds |
3 | 3 | Loughborough University 拉夫堡大學(xué) | Loughborough |
4 | 16 | University of Surrey 薩里大學(xué) | Guildford |
5 | 4 | University of Sheffield 謝菲爾德大學(xué) | Sheffield |
6 | 1 | Newcastle University 紐卡斯?fàn)柎髮W(xué) | Newcastle |
7 | 5 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
8 | 8 | University of Nottingham 諾丁漢大學(xué) | Nottingham |
9 | 24 | University of Southampton 南安普頓大學(xué) | Southampton |
10 | 10 | University of East Anglia 東英吉利大學(xué) | Norwich |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 4 | Queen Mary University of London 倫敦瑪麗女王大學(xué) | London |
2 | 2 | University of Warwick 華威大學(xué) | Coventry |
3 | 13 | University of Exeter ??巳卮髮W(xué) | Exeter |
4 | 1 | Loughborough University 拉夫堡大學(xué) | Loughborough |
5 | 9 | University of Southampton 南安普頓大學(xué) | Southampton |
6 | 10 | University of Leeds 利茲大學(xué) | Leeds |
7 | 7 | Cardiff University 卡迪夫大學(xué) | Cardiff |
8 | 6 | University of Stirling 斯特林大學(xué) | Stirling |
9 | 8 | Lancaster University 蘭卡斯特大學(xué) | Lancaster |
10 | 3 | University of Kent 肯特大學(xué) | Kent |
經(jīng)濟(jì)學(xué)專業(yè) | Economics
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Cambridge 劍橋大學(xué) | Cambridge |
2 | 2 | University of Oxford 牛津大學(xué) | Oxford |
3 | 3 | University of Warwick 華威大學(xué) | Coventry |
4 | 4 | University College London 倫敦大學(xué)學(xué)院 | London |
5 | 6 | London School of Economics and Political Science 倫敦政治經(jīng)濟(jì)學(xué)院 | London |
6 | 5 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
7 | 8 | Durham University 杜倫大學(xué) | Durham |
8 | 9 | University of Bath 巴斯大學(xué) | Bath |
9 | 7 | University of Nottingham 諾丁漢大學(xué) | Nottingham |
10 | 10 | University of Bristol 布里斯托大學(xué) | Bristol |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Oxford 牛津大學(xué) | Oxford |
2 | 1 | University of Cambridge 劍橋大學(xué) | Cambridge |
3 | 12 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
4 | 6 | University of Leeds 利茲大學(xué) | Leeds |
5 | 18 | University of Stirling 斯特靈大學(xué) | Stirling |
6 | 5 | Coventry University 考文垂大學(xué) | Coventry |
7 | 8 | University of Warwick 華威大學(xué) | Coventry |
8 | 3 | Heriot-Watt University 赫瑞-瓦特大學(xué) | Edinburgh |
9 | 15 | University of Portsmouth 樸次茅斯大學(xué) | Portsmouth |
10 | 20 | University of East Anglia 東英吉利大學(xué) | Norwich |
計(jì)算機(jī)科學(xué)專業(yè) | Computer Science
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Cambridge 劍橋大學(xué) | Cambridge |
2 | 3 | Imperial College London 帝國(guó)理工大學(xué) | London |
3 | 1 | University of Oxford 牛津大學(xué) | Oxford |
4 | 5 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
5 | 7 | University of Warwick 華威大學(xué) | Coventry |
6 | 4 | Durham University 杜倫大學(xué) | Durham |
7 | 11 | University of Southampton 南安普頓大學(xué) | Southampton |
8 | 6 | University College London 倫敦大學(xué)學(xué)院 | London |
9 | 9 | University of Manchester 曼徹斯特大學(xué) | Manchester |
10 | 8 | University of Bristol 布里斯托大學(xué) | Bristol |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of St Andrews 圣安德魯斯大學(xué) | St Andrews |
2 | 1 | University of Cambridge 劍橋大學(xué) | Cambridge |
3 | – | University of Oxford 牛津大學(xué) | Oxford |
4 | 4 | Loughborough University 拉夫堡大學(xué) | Loughborough |
5 | 3 | Imperial College London 帝國(guó)理工大學(xué) | London |
6 | 15 | University of Warwick 華威大學(xué) | Coventry |
7 | 7 | Durham University 杜倫大學(xué) | Durham |
8 | 16 | University of Southampton 南安普頓大學(xué) | Southampton |
9 | 9 | University of Leeds 利茲大學(xué) | Leeds |
10 | 6 | University of Surrey 薩里大學(xué) | Guildford |
相關(guān)閱讀
【留學(xué)新聞】英國(guó)留學(xué)申請(qǐng)的10個(gè)步驟,缺一不可 【英國(guó)本科申請(qǐng)】2019年英國(guó)院校開(kāi)設(shè)新專業(yè)有哪些 【英國(guó)本科申請(qǐng)】高考后留學(xué)英國(guó)的常見(jiàn)誤區(qū) 【英國(guó)本科申請(qǐng)】留學(xué)英國(guó)如何選擇合適的學(xué)校 【英國(guó)本科申請(qǐng)】留學(xué)英國(guó)申請(qǐng)傳媒專業(yè)可以選擇的院校介紹 【英國(guó)本科申請(qǐng)】英國(guó)讀杜倫大學(xué)的好處有哪些
熱點(diǎn)閱讀
- 【留學(xué)新聞】英國(guó)留學(xué)申請(qǐng)的10個(gè)步驟,缺一不可
- 【英國(guó)本科申請(qǐng)】2019年英國(guó)院校開(kāi)設(shè)新專業(yè)有哪些
- 【英國(guó)本科申請(qǐng)】高考后留學(xué)英國(guó)的常見(jiàn)誤區(qū)
- 【英國(guó)本科申請(qǐng)】留學(xué)英國(guó)如何選擇合適的學(xué)校
- 【英國(guó)本科申請(qǐng)】留學(xué)英國(guó)申請(qǐng)傳媒專業(yè)可以選擇的院校介紹
- 【英國(guó)本科申請(qǐng)】英國(guó)讀杜倫大學(xué)的好處有哪些
- 【英國(guó)本科申請(qǐng)】英國(guó)留學(xué)本科UCAS申請(qǐng)注意事項(xiàng)介紹